Captain: Will Halton
Vice Captain: Danny Partington
Professional: Asghar Afghan
2022 League Fixtures
Date | Start Time | Home Team | Away Team | Match Type | Result | |||
---|---|---|---|---|---|---|---|---|
23/04/2022 | 12:30pm | Moorside CC | 102/2 | Egerton CC | 99 All Out | League | L | Moorside won by 8 wickets |
30/04/2022 | 12:30pm | Egerton CC | 341/6 | Prestwich CC | 338/4 | League | W | Won by 4 wickets |
07/05/2022 | 12:30pm | Astley & Tyldesley CC | 0/0 | Egerton CC | 0/0 | League | ||
14/05/2022 | 12:30pm | Egerton CC | 0/0 | Clifton CC | 0/0 | League | ||
21/05/2022 | 12:30pm | Denton St Lawrence CC | 0/0 | Egerton CC | 0/0 | League | ||
28/05/2022 | 12:30pm | Egerton CC | 0/0 | Edgworth | 0/0 | League | ||
04/06/2022 | 12:30pm | Woodbank CC | 0/0 | Egerton CC | 0/0 | League | ||
11/06/2022 | 12:30pm | Egerton CC | 0/0 | Roe Green CC | 0/0 | League | ||
18/06/2022 | 12:30pm | Walshaw CC | 0/0 | Egerton CC | 0/0 | League | ||
25/06/2022 | 12:30pm | Heyside CC | 0/0 | Egerton CC | 0/0 | League | ||
02/07/2022 | 12:30pm | Egerton CC | 0/0 | Denton West CC | 0/0 | League | ||
09/07/2022 | 12:30pm | Egerton CC | 0/0 | Moorside CC | 0/0 | League | ||
16/07/2022 | 12:30pm | Prestwich CC | 0/0 | Egerton CC | 0/0 | League | ||
23/07/2022 | 12:30pm | Egerton CC | 0/0 | Astley & Tyldesley CC | 0/0 | League | ||
30/07/2022 | 12:30pm | Clifton CC | 0/0 | Egerton CC | 0/0 | League | ||
06/08/2022 | 12:30pm | Egerton CC | 0/0 | Denton St Lawrence CC | 0/0 | League | ||
13/08/2022 | 12:30pm | Edgworth CC | 0/0 | Egerton CC | 0/0 | League | ||
20/08/2022 | 12:30pm | Egerton CC | 0/0 | Woodbank | 0/0 | League | ||
27/08/2022 | 12:30pm | Roe Green CC | 0/0 | Egerton CC | 0/0 | League | ||
03/09/2022 | 12:30pm | Egerton CC | 0/0 | Walshaw | 0/0 | League | ||
10/09/2022 | 12:30pm | Egerton CC | 0/0 | Heyside | 0/0 | League | ||
17/09/2022 | 12:30pm | Denton West | 0/0 | Egerton CC | 0/0 | League |
2022 T20 Fixtures
Date | Start Time | Home Team | Away Team | Match Type | Result | |||
---|---|---|---|---|---|---|---|---|
06/05/2022 | 6:00pm | Egerton Earthquakes | 0/0 | Bradshaw Bullets | 0/0 | T20 | ||
13/05/2022 | 6:00pm | Egerton Earthquakes | 0/0 | Edgworth Fury | 0/0 | T20 | ||
27/05/2022 | 6:00pm | Heaton Bulls | 0/0 | Egerton Earthquakes | 0/0 | T20 | ||
03/06/2022 | 6:00pm | Bradshaw Bullets | 0/0 | Egerton Earthquakes | 0/0 | T20 | ||
10/06/2022 | 6:00pm | Edworth Fury | 0/0 | Egerton Earthquakes | 0/0 | T20 | ||
17/06/2022 | 6:00pm | Egerton Earthquakes | 0/0 | Heaton Bulls | 0/0 | T20 |
2022 Cup Fixtures
Date | Start Time | Home Team | Away Team | Match Type | Result | |||
---|---|---|---|---|---|---|---|---|
24/04/2022 | 1:00pm | Egerton CC | 0/0 | Bye | 0/0 | National KO Rnd 1 | ||
08/05/2022 | 1:00pm | Rainford CC | 0/0 | Egerton CC | 0/0 | National KO Rnd 2 | ||
22/05/2022 | 1:00pm | Egerton CC | 0/0 | Greenfield CC | 0/0 | Derek Key Rnd 1 | ||