Captain: John Dudley
League Opponents
Adlington
Blackley CC (XI)
Bolton Indians
Bradshaw
Brooksbottom
Darcy Lever
East Lancs Paper Mill
Edenfield
Thornham
Tottington St. John’s
Woodbank
2022 Fixtures
Date | Start Time | Home Team | Away Team | Match Type | Result | |||
23/04/2022 | 12:30pm | Egerton CC | 144/4 | Blackley CC (XI) | 143 All Out | League | W | Won by 6 wickets |
30/04/2022 | 12:30pm | Thornham CC | 251/8 | Egerton CC | 224 All Out | League | L | Thornham won by 27 runs |
07/05/2022 | 12:30pm | Egerton CC | 260/6 | Darcy Lever CC | 88/9 | League | W | Won by 172 runs |
14/05/2022 | 12:30pm | Bradshaw CC | 316/3 | Egerton CC | 212 All Out | League | L | Lost by 104 runs |
21/05/2022 | 12:30pm | Egerton CC | 70/6 | Brooksbottom CC | 68 All Out | League | W | Won by 4 wickets |
28/05/2022 | 12:30pm | Adlington CC | 70 All Out | Egerton CC | 184/9 | League | W | Won by 114 runs |
04/06/2022 | 12:30pm | Egerton CC | 0/0 | Edenfield CC | 0/0 | League | ||
11/06/2022 | 12:30pm | Woodbank CC | 0/0 | Egerton CC | 0/0 | League | ||
18/06/2022 | 12:30pm | Egerton CC | 0/0 | Bolton Indians CC | 0/0 | League | ||
25/05/2022 | 12:30pm | Egerton CC | 0/0 | Tottington St. John’s CC | 0/0 | League | ||
02/07/2022 | 12:30pm | East Lancs Paper Mill CC | 0/0 | Egerton CC | 0/0 | League | ||
09/07/2022 | 12:30pm | Blackley CC (XI) | 0/0 | Egerton CC | 0/0 | League | ||
16/07/2022 | 12:30pm | Egerton CC | 0/0 | Thornham CC | 0/0 | League | ||
23/07/2022 | 12:30pm | Darcy Lever CC | 0/0 | Egerton CC | 0/0 | League | ||
30/07/2022 | 12:30pm | Egerton CC | 0/0 | Bradshaw CC | 0/0 | League | ||
06/07/2022 | 12:30pm | Brooksbottom CC | 0/0 | Egerton CC | 0/0 | League | ||
13/08/2022 | 12:30pm | Egerton CC | 0/0 | Adlington CC | 0/0 | League | ||
20/08/2022 | 12:30pm | Edenfiled CC | 0/0 | Egerton CC | 0/0 | League | ||
27/08/2022 | 12:30pm | Egerton CC | 0/0 | Woodbank CC | 0/0 | League | ||
03/09/2022 | 12:30pm | Bolton Indians CC | 0/0 | Egerton CC | 0/0 | League | ||
10/09/2022 | 12:30pm | Tottington St. Johns | 0/0 | Egerton CC | 0/0 | League | ||
17/09/2022 | 12:30pm | East Lancs Paper Mill CC | 0/0 | Egerton CC | 0/0 | League |
2022 Cup Fixtures
Date | Start Time | Home Team | Away Team | Match Type | Result | |||
---|---|---|---|---|---|---|---|---|
29/05/2022 | 1:00pm | Darcy Lever CC | 0/0 | Egerton CC | 0/0 | 2nd XI Championship Cup | ||